UMVA Pay
Complete payment infrastructure for Africa. Accept cards, mobile money, and crypto with multi-currency wallets and low fees.
Best Rates
1.2% fees on select currencies. Free internal transfers.
Pan-African
Accept mobile money across 10+ African currencies via one API.
Multi-Currency
Hold USD, EUR, GBP, and African currencies in one unified wallet.
Crypto Ready
Accept USDT, USDC, and stablecoins with instant settlement.
Developer API
Robust REST API with SDKs, webhooks, and sandbox mode.
Secure
PCI DSS compliant, 3D Secure, and bank-grade encryption.
Fee Structure
| Currency | Fixed | Variable | Internal |
|---|---|---|---|
| GHS | 0 | 3.9% | FREE |
| XOF | 0 | 3.9% | FREE |
| RWF | 0 | 2.7% | FREE |
| MWK | 0 | 3.9% | FREE |
| UGX | 0 | 3.9% | FREE |
| KES | 0 | 3.9% | FREE |
| ZAR | 0 | 3.9% | FREE |
| TZS | 0 | 3.9% | FREE |
| NGN | 0 | 3.9% | FREE |
| ZMK | 0 | 3.9% | FREE |
| XAF | 0 | 3.9% | FREE |
| ZMW | 0 | 3.9% | FREE |
| USDT.TRC20 | 2.8 | 1.1% | FREE |
| USDT.BEP20 | 0 | 1.2% | FREE |
| USDT.ERC20 | 0.5 | 1.1% | FREE |
| USD | 0 | 5.1% | FREE |
Quick Integration
1. Register
Create your free account.
2. Get Keys
Get API keys from dashboard.
3. Integrate
Use our SDKs or API.
4. Go Live
Start accepting payments.